๐ WWW Stats
6,475Total Data Points
0Active Drivers
58Bidirectional
21TX Only
2,596RX Only
707Discovery
112Dead
2,981Dropped
824Active Repeaters
50.5%Estimated Coverage
25Contributors
1,514Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | Hoorneboeg_02 | 550 |
| 2 | 5D3148A1 | 103 |
| 3 | NLKDC-TIE01 | 85 |
| 4 | Tader T1000E ๐ท๏ธ | 40 |
| 5 | NL-BRK Kerkbrink | 8 |
| 6 | NL-GE-ARN-DLW-DLLMN | 2 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | peshir.nl | 3478 |
| 2 | NL-UT-VHL-KED-TIE-2 | 674 |
| 3 | Hoorneboeg_02 | 550 |
| 4 | 48A515FD | 543 |
| 5 | Tader T1000E ๐ท๏ธ | 409 |
| 6 | Crash dummy Nijm Comp๐ณ๐ฑ | 144 |
| 7 | BS-Mesh | 120 |
| 8 | 5D3148A1 | 103 |
| 9 | NLKDC-TIE01 | 99 |
| 10 | ๐ณ๐ฑNL-ZH-RCK-RW-1 | 76 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | peshir.nl | 929 |
| 2 | NL-UT-VHL-KED-TIE-2 | 127 |
| 3 | 48A515FD | 121 |
| 4 | Tader T1000E ๐ท๏ธ | 85 |
| 5 | Crash dummy Nijm Comp๐ณ๐ฑ | 80 |
| 6 | BS-Mesh | 73 |
| 7 | ๐ณ๐ฑNL-ZH-RCK-RW-1 | 38 |
| 8 | Hoorneboeg_02 | 18 |
| 9 | NL-RNK-CL-ODB๐ | 13 |
| 10 | 8 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | Vibranium tower | 52 | 25 |
| 2 | NL-UT-VHL-KED-TIE-RPT | 43 | 13 |
| 3 | NL-UTC-Campanula โ๏ธ | 22 | 5 |
| 4 | NL-DEM-Veldhuizen 2 | 13 | 12 |
| 5 | NL-UTC-VB-2 | 12 | 6 |
| 6 | NL-UTC-Leidsche Rijn | 11 | 8 |
| 7 | NL0346-PB-X | 10 | 7 |
| 8 | NL HUK This Is The New | 10 | 8 |
| 9 | NL-CUB-Meshterious-RPTR | 9 | 7 |
| 10 | NL-UTC-CM-Solar | 9 | 7 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | NL-UTR-DAKHAOS | - | - | - | 988m | - |
| 2 | NL-EDE-AKULAAN | - | - | - | - | - |
| 3 | NL-ZEIST-CSCHN-01 | - | - | - | - | - |
| 4 | NL-ZEIST-WEST T3S3 | - | - | - | 5.2km | - |
| 5 | VOGEL-REP (NL-UTR-AME) | - | - | - | 943m | - |
| 6 | Utrecht Gerbrandytoren | - | - | 19.8km | 10.9km | - |
| 7 | KMT Repeater | - | - | - | - | - |
| 8 | NL-ZEIST-Sanatoriumbos | - | - | - | - | - |
| 9 | NL-EHV-STRP-RPTR01๐ก | - | - | - | - | - |
| 10 | NL-VEE-PA0033SWL-HOME | - | - | - | - | - |